Property Attributes
- MLS#22127813
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaPerry
- NeighborhoodHudson Bay
- Zip46217
- StyleTraditional
- Year Built2003
- Taxes$ 3586
- Price$ 318,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2759
- Lot Size0.2 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
3 Bed/3 Bath w/ Oversized Loft in Southern Dunes! So Much Space in this Updated 2-Story! 1st Floor Office, New Flooring on the Main Level, New Lighting Throughout. Vaulted Ceilings & Quality Details. Oversized Loft for Additional Living Area. Impressive Owner's Room w/ Vaulted Ceilings, Walk-In Closet, Dual Sinks & Separate Tub & Shower. Main Floor Utility & Laundry Room. Newer Roof & Full Rear Privacy Fence. Community Pool, Playground, Walking Trails & Golf Course to Pay to Play. New 1-69 Expansion is Complete, so Easy Access in and Out of the Community. Close to Everything in Greenwood, Southport Road & Perry Schools!
| High School |
|---|
| Perry Meridian High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $318,500 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,MicroHood,Gas Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Entrance Common,Insurance,Maintenance,Management,Tennis Court(s),Walking Trails |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Township | Perry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Management,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Hudson Bay |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Perry Meridian High School |
| City | Indianapolis |
| High School District | Perry Township Schools |
| MLS Area | 4907 - Marion - Perry |
| Lot Size Square Feet | 8799 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 49-14-16-110-017.000-500 |
| Legal Description | Hudson Bay At Southern Dunes Sec 2 L116 |
Interior Features
| Interior Amenities | Attic Access,High Ceilings,Vaulted Ceiling(s),Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Connections All,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2759 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 6:02 PM UTC