Property Attributes
- MLS#22127126
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityPittsboro
- AreaMiddle
- NeighborhoodBrixton Lakes
- Zip46167
- StyleRanch
- Year Built2000
- Taxes$ 2158
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.19 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Lovely Three Bedroom, Two Bath home situated on a superb lot with pond view from the Kitchen and the patio. Even better the house is located next to common area that is maintained by the HOA. Many updates have been made in this home - most of all, in the last couple of years this owner has all windows and atrium door replaced ($30,000 addition expense) which has had a tremendous affect to the utility costs. The majority of floors have waterproof laminate flooring with two bedrooms carpeted. Home features split bedroom floor plan, vaulted ceilings in the Great Room and the Primary Bedroom. Owner has done all she can to make this home appealing to all.
| Elementary School | Middle School | High School |
|---|---|---|
| Pittsboro Elementary School | Tri-West Middle School | Tri-West Senior High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $292,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick |
| Year Built | 2000 |
| Township | Middle |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Hendricks |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brixton Lakes |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Tri-West Senior High School |
| City | Pittsboro |
| High School District | North West Hendricks Schools |
| MLS Area | 3202 - Hendricks - Middle |
| Lot Size Square Feet | 8276 |
| Elementary School | Pittsboro Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,FarmersHomeLoanAdministration,VA |
| Middle/Junior High School | Tri-West Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/indy-realty-pics.aryeo.com%2Fsites%2Frygkdoab%2Funbranded/cUpU/kTjIAQ/AQ/721cd088-0e37-4085-9826-efa07be635cd/3/VJY03d6k1_ |
| Standard Status | Active |
| Tax Lot | 165 |
| Virtual Tour | https://track.pstmrk.it/3s/indy-realty-pics.aryeo.com%2Fsites%2F133-brixton-woods-w-dr-pittsboro-in-46167-29130675%2Fbranded/cUpU/kTjIAQ/AQ/721cd088-0e37-4085-9826-efa07be635cd/2/H3vJzMCCMH |
| Legal Description | Brixton Lakes Sec 2 Lot 165 0.19Ac (Plat) |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Vaulted Ceiling(s),Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Wired for Data,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn Mini |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Sidewalks,Suburb,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1331 |
| Lot Size Acres | 0.19 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46167
In The Neighborhood
Pittsboro
$ 269,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 6:02 PM UTC